Footzone 5k Results
Elizabeth set a 1:21 5k PR, running 22:23. Another big step for an adult-onset runner. She actually puked at the finish line. I'm so proud!
Mike Heidt broke my course record by one second to take the race in 14:47. Nice running by Mike considering that second place was 20 seconds in arrears.
PDF download of full results from Promotion Events and Onlineraceresults.com.
Mike Heidt broke my course record by one second to take the race in 14:47. Nice running by Mike considering that second place was 20 seconds in arrears.
PDF download of full results from Promotion Events and Onlineraceresults.com.
| Top Males | ||
|---|---|---|
| 506 | Mike Heidt | 14:47 |
| 540 | Brett Winegar | 15:07 |
| 252 | Leif Kohler | 15:11 |
| 177 | Eric Garner | 15:19 |
| 217 | Doug Holt | 15:21 |
| 502 | Ian Fraser | 15:21 |
| 364 | Andrew Prentice | 15:30 |
| 434 | Jake Timm | 15:33 |
| 235 | Mathew Kaftanksi | 15:35 |
| 577 | Julian-Blake Cowan | 15:36 |
| 475 | Tony Young | 15:38 |
| 131 | Anthony Ellis | 15:43 |
| 167 | Matthew Frerker | 15:45 |
| 113 | Patrick Dill | 16:06 |
| 347 | Hans Otten | 16:10 |
| Top Females | ||
|---|---|---|
| 541 | Gwen Greiner | 17:16 |
| 522 | Lauren Matthews | 17:37 |
| 524 | Alysun Deckert | 17:45 |
| 495 | Madeleine O'Meara | 17:57 |
| 138 | Susan Empey | 18:03 |
| 182 | Sarah Gist | 18:15 |
| 73 | Cheryl Choy | 18:37 |
| 501 | Lisa Cadmus | 18:59 |
| 556 | Elizabeth Stahl | 19:00 |
| 198 | Shelly Hack | 19:03 |
| 114 | Cara Dils | 19:07 |
| 345 | Chelsea Orr | 19:30 |
| 424 | Nicole Sweeny | 19:33 |
| 565 | Anita Behrbaum | 19:46 |
| 491 | Christina Overbeck | 19:46 |
Labels: elizabeth ullstrom, footzone 5k, running


0 Comments:
Post a Comment
<< Home